Governor Committee Structure
Composition of The Local Governing Body
1 x Parent Governor
1x Head Teacher
1x Staff Governor
6 X Foundation Governors
Chair of LGC
Mr Paul Cook
c/o St. Cuthbert’s Catholic Primary School, Grindon Lane, Grindon, Sunderland, Tyne & Wear, SR4 8HP
Vice Chair of LGC
Miss Sharon Miller
Local Governing Body
Category | Appointed by | Role | Title | Forename | Surname | Start of Term of office | End of Term of office |
---|---|---|---|---|---|---|---|
Foundation | Appointed by foundation/trust | Chair | Mr | Paul | Cook | 01/04/2022 | 31/03/2026 |
Foundation | Appointed by foundation/trust | Mr | Michael | Dunne | 25/09/2023 | 24/09/2027 | |
Foundation | Appointed by foundation/trust | Vice Chair | Miss | Sharon | Miller | 06/04/2022 | 05/04/2026 |
Foundation | Appointed by foundation/trust | Mrs | Carmen | Nieto De Prescott | 01/04/2022 | 31/03/2026 | |
Foundation | Appointed by foundation/trust | Mrs | Alexandra | Smithson | 25/09/2023 | 24/09/2027 | |
Foundation | Appointed by foundation/trust | Mrs | Lynn | Taylor | 01/04/2022 | 31/03/2026 | |
Head Teacher | Ex-officio by virtue of office as Head Teacher | Mrs | Jane | Ward | 01/04/2022 | N/A | |
Parent | Elected by parents | Mrs | Vanessa | Davis | 01/04/2022 | 31/03/2026 | |
Staff | Elected by school staff | Mrs | Alexandra | Steele | 01/04/2022 | 31/03/2026 |
Governor Interests
Name | Position | Nature of Interest | Date of Interest Registered | Date Interest Ceased | Notes |
---|---|---|---|---|---|
Mrs Jane Ward | Executive Head Teacher | Executive Head Teacher & Head Teacher Governor- St. Patrick's Catholic Primary School | 12/10/23 | ||
Mrs Alex Steele | Staff | Head of School | 12/10/23 | ||
Mr Paul Cook | Foundation Governor (Chair) | None | 12/10/23 | ||
Mrs Lynn Taylor | Foundation Governor | 2 children at the school | 12/10/23 | ||
Mrs Carmen de Nieto Prescott | Foundation Governor | 1 child at the school | 12/10/23 | ||
Mrs Vanessa Davies | Parent Governor | 3 children at the school | 12/10/23 | ||
Mr Michael Dunn | Foundation Governor | 1 child at the school | 11/10/23 | ||
Mrs Alex Smithson | Foundation Governor | 1 child at the school | 12/10/23 | ||
Miss Sharon Miller | Foundation Governor | None | 12/10/23 | Assistant Head Teacher at East Herrington Primary School |
Governor Attendance Register 2023-24
St Cuthbert’s Sunderland LGC Attendance Register 2023-24 School Year