Governor Committee Structure
Composition of The Local Governing Body
1 x Parent Governor
1x Head Teacher
1x Staff Governor
5 X Foundation Governors
Chair of LGC
Mr Paul Cook
c/o St. Cuthbert’s Catholic Primary School, Grindon Lane, Grindon, Sunderland, Tyne & Wear, SR4 8HP
Vice Chair of LGC
Miss Sharon Miller
Local Governing Body
Local Governing Committee Current Membership
Governor Interests
Name | Position | Nature of Interest | Date of Interest Registered | Date Interest Ceased | Notes |
---|---|---|---|---|---|
Mrs Jane Ward | Executive Head Teacher | Executive Head Teacher & Head Teacher Governor- St. Patrick's Catholic Primary School | 12/10/23 | ||
Mrs Alex Steele | Staff | Head of School | 12/10/23 | ||
Mr Paul Cook | Foundation Governor (Chair) | None | 12/10/23 | ||
Mrs Lynn Taylor | Foundation Governor | 2 children at the school | 12/10/23 | ||
Mrs Carmen de Nieto Prescott | Foundation Governor | 1 child at the school | 12/10/23 | ||
Mrs Vanessa Davies | Parent Governor | 3 children at the school | 12/10/23 | ||
Mrs Alex Smithson | Foundation Governor | 1 child at the school | 12/10/23 | ||
Miss Sharon Miller | Foundation Governor | None | 12/10/23 | Assistant Head Teacher at East Herrington Primary School |
Governor Attendance Register 2023-24
St Cuthbert’s Sunderland LGC Attendance Register 2023-24 School Year
Governors left in the last 12 months:
Local Governing Committee- Governors who have left in the last 12 months